<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BERKSHIRE CREATIVE &#187; STATE NEWS</title>
	<atom:link href="http://berkshirecreative.org/category/news-bulletin/state-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://berkshirecreative.org</link>
	<description>Creativity Lives Here</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Funding Opportunities from the MCC</title>
		<link>http://berkshirecreative.org/2012/02/06/funding-opportunities-from-the-mcc/</link>
		<comments>http://berkshirecreative.org/2012/02/06/funding-opportunities-from-the-mcc/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:20:07 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[NON PROFIT RESOURCES]]></category>
		<category><![CDATA[OPPORTUNITIES]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[STATE NEWS]]></category>
		<category><![CDATA[Berkshire County]]></category>
		<category><![CDATA[BERKSHIRE CREATIVE]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[berkshires]]></category>
		<category><![CDATA[Call for Submissions]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Cultural Council]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=15529</guid>
		<description><![CDATA[The MCC presents new funding and other opportunities for communities, cultural organizations, and others to advance efforts to nurture our state’s creative economy. Adams Arts Program Planning and Implementation Grants Intent to Apply Deadline: March 14, 2012 The Adams Arts Program seeks to promote economic and community...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2012/02/06/funding-opportunities-from-the-mcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From BFMC: Mass Film Office Launches New Online Production Guide</title>
		<link>http://berkshirecreative.org/2012/02/06/from-bfmc-mass-film-office-launches-new-online-production-guide/</link>
		<comments>http://berkshirecreative.org/2012/02/06/from-bfmc-mass-film-office-launches-new-online-production-guide/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:03:44 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[OPPORTUNITIES]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[STATE NEWS]]></category>
		<category><![CDATA[Berkshire County]]></category>
		<category><![CDATA[BERKSHIRE CREATIVE]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[production guide]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=15522</guid>
		<description><![CDATA[Massachusetts Film Office launches new software system for promoting you and/or your business or service to the film industry-at-large. (Open to MA Residents Only) This will coincide with the launch of the new MFO logo and website and will be followed by a Searchable Location...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2012/02/06/from-bfmc-mass-film-office-launches-new-online-production-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Creative Economy Council Names Catharine Deely as Board Chair</title>
		<link>http://berkshirecreative.org/2012/02/01/berkshire-creative-economy-council-names-catharine-deely-as-board-chair/</link>
		<comments>http://berkshirecreative.org/2012/02/01/berkshire-creative-economy-council-names-catharine-deely-as-board-chair/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:22:53 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[FEATURES 2]]></category>
		<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[PRESS]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[STATE NEWS]]></category>
		<category><![CDATA[UPDATES]]></category>
		<category><![CDATA[1Berkshire]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Berkshire County]]></category>
		<category><![CDATA[BERKSHIRE CREATIVE]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[berkshires]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=15504</guid>
		<description><![CDATA[The Berkshire Creative Board is happy to announce the appointment of Cathy Deely as the new Board Chair, succeeding Kevin Sprague of Lenox, MA. In addition to overseeing the organization’s programs and operations, Deely will continue to serve as one of three Berkshire Creative representatives...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2012/02/01/berkshire-creative-economy-council-names-catharine-deely-as-board-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the MCC: Governor&#8217;s Budget Calls for $9.2 Million for MCC</title>
		<link>http://berkshirecreative.org/2012/01/26/from-the-mcc-governors-budget-calls-for-9-2-million-for-mcc/</link>
		<comments>http://berkshirecreative.org/2012/01/26/from-the-mcc-governors-budget-calls-for-9-2-million-for-mcc/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:43:51 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[STATE NEWS]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Berkshire County]]></category>
		<category><![CDATA[BERKSHIRE CREATIVE]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Cultural Council]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=15462</guid>
		<description><![CDATA[(Boston, MA) Governor Deval Patrick today released a proposed state budget for the coming fiscal year that calls for $9.2 million for arts and cultural funding through the Massachusetts Cultural Council (MCC). The Governor&#8217;s fiscal year 2013 recommendation for the MCC represents level funding for...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2012/01/26/from-the-mcc-governors-budget-calls-for-9-2-million-for-mcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From iberkshires: Cultural Grants Are Investment in Berkshire Economy</title>
		<link>http://berkshirecreative.org/2012/01/24/from-iberkshires-cultural-grants-are-investment-in-berkshire-economy/</link>
		<comments>http://berkshirecreative.org/2012/01/24/from-iberkshires-cultural-grants-are-investment-in-berkshire-economy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:57:41 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[STATE NEWS]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Berkshire County]]></category>
		<category><![CDATA[BERKSHIRE CREATIVE]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[berkshires]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Massachusetts Cultural Council]]></category>
		<category><![CDATA[MassDevelopment]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=15452</guid>
		<description><![CDATA[By Tammy Daniels, Photo Credit: iberkshires GREAT BARRINGTON, Mass. — The backstage investment of more than $8 million so far in the region&#8217;s cultural venues is strengthening its economy and sustaining some its most important historical and artistic buildings. The latest round of Massachusetts Cultural Facilities...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2012/01/24/from-iberkshires-cultural-grants-are-investment-in-berkshire-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From  MCLA&#8217;s Berkshire Cultural Resource Center: Three North Adams based artists chosen for 2012 deCordova Biennial.</title>
		<link>http://berkshirecreative.org/2012/01/19/from-mclas-berkshire-cultural-resource-center-three-north-adams-based-artists-have-been-chosen-for-this-years-decordova-biennial/</link>
		<comments>http://berkshirecreative.org/2012/01/19/from-mclas-berkshire-cultural-resource-center-three-north-adams-based-artists-have-been-chosen-for-this-years-decordova-biennial/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:28:29 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[CREATIVITY Lives HERE. Stories of the Berkshire Creative Economy]]></category>
		<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[STATE NEWS]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Berkshire County]]></category>
		<category><![CDATA[BERKSHIRE CREATIVE]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[berkshires]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[deCordova Biennial]]></category>
		<category><![CDATA[deCordova Museum and Sculpture Park]]></category>
		<category><![CDATA[Kim Faler]]></category>
		<category><![CDATA[Mary Lum]]></category>
		<category><![CDATA[North Adams]]></category>
		<category><![CDATA[Sienna Gallery]]></category>
		<category><![CDATA[Ven Voisey]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=15417</guid>
		<description><![CDATA[&#8220;Mary Lum, Kim Faler and Ven Voisey will be exhibiting new work. The deCrodova Biennial is a survey exhibition focused on emphasizing the quality and variety of work rather than any single or overarching theme. Highlighting artists from across New England, the exhibition displays a diverse range of approaches to media...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2012/01/19/from-mclas-berkshire-cultural-resource-center-three-north-adams-based-artists-have-been-chosen-for-this-years-decordova-biennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MassChallenge Date Announced</title>
		<link>http://berkshirecreative.org/2012/01/18/2012-masschallenge-date-announced/</link>
		<comments>http://berkshirecreative.org/2012/01/18/2012-masschallenge-date-announced/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:31:17 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[HAPPENINGS + EVENTS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[OPPORTUNITIES]]></category>
		<category><![CDATA[STATE NEWS]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=15400</guid>
		<description><![CDATA[The 2012 MassChallenge will launch March 1, 2012 What is MassChallenge? MassChallenge is the largest startup accelerator and competition in the world, and the first to support high-impact, early-stage entrepreneurs with no strings attached. 4-month Accelerator Program. World-class mentorship and training, free office space, access to funding, media and more. $1M...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2012/01/18/2012-masschallenge-date-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Deval Patrick Announces $7.4 Mil in Mass Cultural Facilities Fund Grants</title>
		<link>http://berkshirecreative.org/2011/11/18/gov-deval-patrick-announces-7-4-mil-in-mass-cultural-facilities-fund-grants/</link>
		<comments>http://berkshirecreative.org/2011/11/18/gov-deval-patrick-announces-7-4-mil-in-mass-cultural-facilities-fund-grants/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:39:33 +0000</pubDate>
		<dc:creator>LZink</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[STATE NEWS]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[Deval Patrick]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Governor Deval Patrick]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Cultural Facilities]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=14958</guid>
		<description><![CDATA[(Boylston, MA)—Governor Deval Patrick today announced $7.4 million in grants from the Massachusetts Cultural Facilities Fund (CFF) to support building projects for nonprofit arts, heritage, and science organizations across the Commonwealth. The new CFF investment will support repairs, improvements, and expansions for 54 cultural organizations...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2011/11/18/gov-deval-patrick-announces-7-4-mil-in-mass-cultural-facilities-fund-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass. Arts and Culture Nonprofits Key to $4.6B in Annual Spending</title>
		<link>http://berkshirecreative.org/2011/11/09/mass-arts-and-culture-nonprofits-key-to-4-6b-in-annual-spending/</link>
		<comments>http://berkshirecreative.org/2011/11/09/mass-arts-and-culture-nonprofits-key-to-4-6b-in-annual-spending/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:14:37 +0000</pubDate>
		<dc:creator>LZink</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[STATE NEWS]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mass. Arts and Culture]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[NEFA]]></category>
		<category><![CDATA[New England Foundation for the Arts]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=14888</guid>
		<description><![CDATA[October 27, 2011 — More than 8,000 arts and cultural nonprofits in Massachusetts, which employ 27,100 people, spend $2.1 billion annually and generate another $2.5 billion of economic activity across the state, according to a newly released study of the impact of the creative sector....]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2011/11/09/mass-arts-and-culture-nonprofits-key-to-4-6b-in-annual-spending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adams Creative Economy Grants Restored</title>
		<link>http://berkshirecreative.org/2011/10/28/adams-creative-economy-grants-restored/</link>
		<comments>http://berkshirecreative.org/2011/10/28/adams-creative-economy-grants-restored/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:59:31 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[STATE NEWS]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Berkshire County]]></category>
		<category><![CDATA[BERKSHIRE CREATIVE]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[berkshires]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Cultural Council]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=14749</guid>
		<description><![CDATA[ Yesterday Governor Deval Patrick signed a supplemental budget for the current fiscal year that restores $750,000 to the Massachusetts Cultural Council for its Adams Arts Program for the Creative Economy. The Governor&#8217;s decision followed vigorous advocacy from cultural leaders, local officials, and business groups, and...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2011/10/28/adams-creative-economy-grants-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

