<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BERKSHIRE CREATIVE &#187; Data</title>
	<atom:link href="http://berkshirecreative.org/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://berkshirecreative.org</link>
	<description>Creativity Lives Here</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pioneer Institute Launches New Resource: MassCityStats.Org</title>
		<link>http://berkshirecreative.org/2010/02/15/pioneer-institute-launches-new-resource-masscitystats-org/</link>
		<comments>http://berkshirecreative.org/2010/02/15/pioneer-institute-launches-new-resource-masscitystats-org/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:30:29 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[FOR PROFIT RESOURCES]]></category>
		<category><![CDATA[NON PROFIT RESOURCES]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=7307</guid>
		<description><![CDATA[MassCityStats.org is a website which gives the public  access to municipal data for 14 Middle Cities across Massachusetts. How does a city stack up to others in terms of the quality of its core services? Is the city&#8217;s economy growing? Is a school district doing...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2010/02/15/pioneer-institute-launches-new-resource-masscitystats-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire United Way Conducts Community Impact Update</title>
		<link>http://berkshirecreative.org/2009/11/11/berkshire-united-way-conducts-community-impact-update/</link>
		<comments>http://berkshirecreative.org/2009/11/11/berkshire-united-way-conducts-community-impact-update/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:54:36 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[ARCHIVES]]></category>
		<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[HAPPENINGS ARCHIVE]]></category>
		<category><![CDATA[berkshire untied way]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Pittsfield]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=6323</guid>
		<description><![CDATA[Berkshire United Way (BUW) Community Impact Update Thursday, November 12, 2009, 1:00 pm-3:00 pm Country Club of Pittsfield,  Pittsfield, MA The update will address work over the last year focused on two key priorities identified by the community &#8211; education and employment.  The session is ...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2009/11/11/berkshire-united-way-conducts-community-impact-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Sessions for the Cultural Data Project</title>
		<link>http://berkshirecreative.org/2009/09/28/training-sessions-for-the-cultural-data-project/</link>
		<comments>http://berkshirecreative.org/2009/09/28/training-sessions-for-the-cultural-data-project/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:22:39 +0000</pubDate>
		<dc:creator>fruscior</dc:creator>
				<category><![CDATA[ARCHIVES]]></category>
		<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[HAPPENINGS ARCHIVE]]></category>
		<category><![CDATA[Berkshire Taconic Community Foundation]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Massachusetts Cultural Council]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=5665</guid>
		<description><![CDATA[Get the most from the Massachusetts Cultural Data Project (CDP). Attend a free training session that will show users how to enter data and use its powerful reporting features. Note from MCC: Participation in the CDP is required of all Partners and Colleagues in the...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2009/09/28/training-sessions-for-the-cultural-data-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

