<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BERKSHIRE CREATIVE ECONOMY &#187; Data</title>
	<atom:link href="http://berkshirecreative.org/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://berkshirecreative.org</link>
	<description>Creativity Lives Here</description>
	<lastBuildDate>Wed, 23 May 2012 20:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pioneer Institute Launches New Resource: MassCityStats.Org</title>
		<link>http://berkshirecreative.org/pioneer-institute-launches-new-resource-masscitystats-org/</link>
		<comments>http://berkshirecreative.org/pioneer-institute-launches-new-resource-masscitystats-org/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:30:29 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[Creative Economy News]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://dev.berkshirecreative.org/?p=7307</guid>
		<description><![CDATA[MassCityStats.org is a website which gives the public  access to municipal data for 14 Middle Cities across Massachusetts. How does a city stack up to others in terms of the quality of its core services? [...]]]></description>
		<wfw:commentRss>http://berkshirecreative.org/pioneer-institute-launches-new-resource-masscitystats-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Sessions for the Cultural Data Project</title>
		<link>http://berkshirecreative.org/training-sessions-for-the-cultural-data-project/</link>
		<comments>http://berkshirecreative.org/training-sessions-for-the-cultural-data-project/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:22:39 +0000</pubDate>
		<dc:creator>fruscior</dc:creator>
				<category><![CDATA[ARCHIVES]]></category>
		<category><![CDATA[Berkshire Taconic Community Foundation]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Massachusetts Cultural Council]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://dev.berkshirecreative.org/?p=5665</guid>
		<description><![CDATA[Get the most from the Massachusetts Cultural Data Project (CDP). Attend a free training session that will show users how to enter data and use its powerful reporting features. Note from MCC: Participation in the [...]]]></description>
		<wfw:commentRss>http://berkshirecreative.org/training-sessions-for-the-cultural-data-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

