<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BERKSHIRE CREATIVE ECONOMY &#187; MAASH</title>
	<atom:link href="http://berkshirecreative.org/tag/maash/feed/" rel="self" type="application/rss+xml" />
	<link>http://berkshirecreative.org</link>
	<description>Creativity Lives Here</description>
	<lastBuildDate>Wed, 23 May 2012 20:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From the MCC: Legislature Approves Cultural Districts, Index to Measure Creativity in School</title>
		<link>http://berkshirecreative.org/from-the-mcc-legislature-approves-cultural-districts-index-to-measure-creativity-in-school/</link>
		<comments>http://berkshirecreative.org/from-the-mcc-legislature-approves-cultural-districts-index-to-measure-creativity-in-school/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:41:35 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[Creative Economy News]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Creative Challenge Index]]></category>
		<category><![CDATA[Cultural Districts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[MAASH]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Cultural Council]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://dev.berkshirecreative.org/?p=9610</guid>
		<description><![CDATA[The Massachusetts House of Representatives joined the Senate on Wednesday in passing measures to establish state-sponsored cultural districts and explore ways to measure how schools foster student creativity. The provisions were part of broader legislation [...]]]></description>
		<wfw:commentRss>http://berkshirecreative.org/from-the-mcc-legislature-approves-cultural-districts-index-to-measure-creativity-in-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniform Prudent Management of Institutional Funds Act</title>
		<link>http://berkshirecreative.org/uniform-prudent-management-of-institutional-funds-act/</link>
		<comments>http://berkshirecreative.org/uniform-prudent-management-of-institutional-funds-act/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:28:41 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[Creative Economy News]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[MAASH]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://dev.berkshirecreative.org/?p=3409</guid>
		<description><![CDATA[14% of the Massachusetts work force is employed by non-profits. UPMIFA will free funds to provide charities operating cash to maintain jobs and services. The non-profit sector is already shedding jobs, and Massachusetts Advocates for [...]]]></description>
		<wfw:commentRss>http://berkshirecreative.org/uniform-prudent-management-of-institutional-funds-act/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creative Challenge Index Moves Forward</title>
		<link>http://berkshirecreative.org/creative-challenge-index-moves-forward/</link>
		<comments>http://berkshirecreative.org/creative-challenge-index-moves-forward/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:16:34 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[Creative Economy News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[MAASH]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://dev.berkshirecreative.org/?p=3331</guid>
		<description><![CDATA[Yesterday at the Massachusetts State House, the Joint Committee on Education heard public testimony on the Creative Challenge Index (House 3547). The bill’s lead sponsors, Rep. Dan Bosley (D-N. Adams) and Senator Stan Rosenberg (D-Amherst), [...]]]></description>
		<wfw:commentRss>http://berkshirecreative.org/creative-challenge-index-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

