<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BERKSHIRE CREATIVE ECONOMY &#187; Opinion</title>
	<atom:link href="http://berkshirecreative.org/tag/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://berkshirecreative.org</link>
	<description>Creativity Lives Here</description>
	<lastBuildDate>Wed, 23 May 2012 20:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From the iberkshires BerkshireCountyBusiness Section: Massachusetts Ranked #5 in CNBC&#8217;s Top States for Business 2010!</title>
		<link>http://berkshirecreative.org/from-the-iberkshires-berkshirecountybusiness-section-massachusetts-ranked-5-in-cnbcs-top-states-for-business-2010/</link>
		<comments>http://berkshirecreative.org/from-the-iberkshires-berkshirecountybusiness-section-massachusetts-ranked-5-in-cnbcs-top-states-for-business-2010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:58:25 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[Creative Economy News]]></category>
		<category><![CDATA[iberkshires]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://dev.berkshirecreative.org/?p=9849</guid>
		<description><![CDATA[by Allen Jezouit Can you imagine? Massachusetts was ranked #5 in CNBC&#8217;s recent survey of the top states for business in 2010. While it should come as no surprise that the top four are: 1) [...]]]></description>
		<wfw:commentRss>http://berkshirecreative.org/from-the-iberkshires-berkshirecountybusiness-section-massachusetts-ranked-5-in-cnbcs-top-states-for-business-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Arts Interns Share Their Berkshire Experiences</title>
		<link>http://berkshirecreative.org/young-arts-interns-share-their-berskhire-experiences/</link>
		<comments>http://berkshirecreative.org/young-arts-interns-share-their-berskhire-experiences/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:34:19 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[News From Berkshire Creative]]></category>
		<category><![CDATA[BHIP]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://dev.berkshirecreative.org/?p=353</guid>
		<description><![CDATA[The MCLA BHIP interns at the Backtalk with the BHIPs; a discussion between the students and area creative leaders. Monday, August 11th, Berkshire Creative hosted Backtalk with the BHIPs (Berkshire Hills Internship Program) at the [...]]]></description>
		<wfw:commentRss>http://berkshirecreative.org/young-arts-interns-share-their-berskhire-experiences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

