<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BERKSHIRE CREATIVE &#187; performing arts</title>
	<atom:link href="http://berkshirecreative.org/tag/performing-arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://berkshirecreative.org</link>
	<description>Creativity Lives Here</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEA Chairman Rocco Landesman Announces New Research on the Value Added by Cultural Industries</title>
		<link>http://berkshirecreative.org/2011/07/21/nea-chairman-rocco-landesman-announces-new-research-on-the-value-added-by-cultural-industries/</link>
		<comments>http://berkshirecreative.org/2011/07/21/nea-chairman-rocco-landesman-announces-new-research-on-the-value-added-by-cultural-industries/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:25:13 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[NATIONAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Berkshire County]]></category>
		<category><![CDATA[BERKSHIRE CREATIVE]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[berkshires]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National Endowment for the Arts]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Rocco Landesman]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=13719</guid>
		<description><![CDATA[Washington, DC – Cultural industries are economic powerhouses and states have the data to prove it, according to a new analysis from the National Endowment for the Arts. Drawing on data from the Bureau of Economic Analysis, Arts and the GDP: Value Added by Selected...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2011/07/21/nea-chairman-rocco-landesman-announces-new-research-on-the-value-added-by-cultural-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEA Chair Announces New Study Measuring Value of Arts Sectors</title>
		<link>http://berkshirecreative.org/2011/05/02/nea-chair-announces-new-study-measuring-value-of-arts-sectors/</link>
		<comments>http://berkshirecreative.org/2011/05/02/nea-chair-announces-new-study-measuring-value-of-arts-sectors/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:15:01 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[NATIONAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[arts sector]]></category>
		<category><![CDATA[Berkshire County]]></category>
		<category><![CDATA[BERKSHIRE CREATIVE]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National Endowment for the Arts]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Rocco Landesman]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=13018</guid>
		<description><![CDATA[Report measures value through time use, organizational data, consumer spending “The price of anything is the amount of life you exchange for it,” said American author Henry David Thoreau more than 150 years ago. Time and Money: Using Federal Data to Measure the Value of...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2011/05/02/nea-chair-announces-new-study-measuring-value-of-arts-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn more about how NEFA can serve you!</title>
		<link>http://berkshirecreative.org/2010/07/23/learn-more-about-how-nefa-can-serve-you/</link>
		<comments>http://berkshirecreative.org/2010/07/23/learn-more-about-how-nefa-can-serve-you/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:51:17 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[HAPPENINGS ARCHIVE]]></category>
		<category><![CDATA[Culture Count]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Matchbook.org]]></category>
		<category><![CDATA[MCLA Gallery 51]]></category>
		<category><![CDATA[NEFA]]></category>
		<category><![CDATA[NEST]]></category>
		<category><![CDATA[New England Foundation for the Arts]]></category>
		<category><![CDATA[North Adams]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[RESOURCES]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=9765</guid>
		<description><![CDATA[NEFA&#8217;s Info Session for New England-based performing artists and organizations July 30, 2010, 10:00 AM &#8211; 12:00 PM Berkshire Cultural Resource Center at MCLA Gallery 51, 51 Main Street, North Adams, MA RSVP by July 26 to Adrienne Petrillo apetrillo@nefa.org 617.951.0010 x527 Space is Limited!...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2010/07/23/learn-more-about-how-nefa-can-serve-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matchbook.org</title>
		<link>http://berkshirecreative.org/2010/04/14/matchbook-org/</link>
		<comments>http://berkshirecreative.org/2010/04/14/matchbook-org/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:21:41 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[FOR PROFIT RESOURCES]]></category>
		<category><![CDATA[NON PROFIT RESOURCES]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[performers]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=8314</guid>
		<description><![CDATA[MatchBook.org is an online cultural marketplace that brings together New England&#8217;s performing and teaching artists and the people and organizations who present them. This free website features an easy-to-search directory of artists, performance spaces and presenting organizations, designed to MATCH artists with presenters that BOOK...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2010/04/14/matchbook-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performing Arts Organizations Collaborate</title>
		<link>http://berkshirecreative.org/2009/10/14/performing-arts-organizations-collabortate/</link>
		<comments>http://berkshirecreative.org/2009/10/14/performing-arts-organizations-collabortate/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:09:13 +0000</pubDate>
		<dc:creator>fruscior</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[Adams]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Berkshire County]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[North Adams]]></category>
		<category><![CDATA[North County]]></category>
		<category><![CDATA[Performing]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=5810</guid>
		<description><![CDATA[Ryan Hutton of the North Adams Transcript reports, &#8220;North County has more performing arts in its future now that Topia Arts and North Adams’ Main Street Stage are working on a partnership that could give the theater company another place to perform.&#8221; Topia co-founder Nana...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2009/10/14/performing-arts-organizations-collabortate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word X Word Festival-Written Spoken Sung</title>
		<link>http://berkshirecreative.org/2009/08/10/word-x-word-festival-written-spoken-sung/</link>
		<comments>http://berkshirecreative.org/2009/08/10/word-x-word-festival-written-spoken-sung/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:41:41 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[ARCHIVES]]></category>
		<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[HAPPENINGS ARCHIVE]]></category>
		<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Barrington Stage Company]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=5121</guid>
		<description><![CDATA[August 17, 2009-August 22, 2009 Word X Word is a one week, multi venue festival celebrating the performed word. The events, which will be held at Mission Bar +Tappas, Barrington Stage Company Stage 2 and Zeitgeist Gallery Space, will feature both local and non-local poets,...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2009/08/10/word-x-word-festival-written-spoken-sung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Fringe Festival Covered in New York Times</title>
		<link>http://berkshirecreative.org/2009/08/07/berkshire-fringe-festival-covered-in-new-york-times/</link>
		<comments>http://berkshirecreative.org/2009/08/07/berkshire-fringe-festival-covered-in-new-york-times/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:14:32 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[NATIONAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[Berkshire Fringe Festival]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[performing arts]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=5105</guid>
		<description><![CDATA[From New York City to Edinburgh to Adelaide, Australia, fringe theater festivals have become a staple of summertime culture, with troupes of actors producing experimental work on shoestring budgets and set-less stages. But none of these dozens of festivals are quite like the five-year-old Berkshire...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2009/08/07/berkshire-fringe-festival-covered-in-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Fringe Launches 5th Season and New Website</title>
		<link>http://berkshirecreative.org/2009/07/10/berkshire-fringe-launches-5th-season-and-new-website/</link>
		<comments>http://berkshirecreative.org/2009/07/10/berkshire-fringe-launches-5th-season-and-new-website/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:33:23 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Great Barrington]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Writers]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=3591</guid>
		<description><![CDATA[The Berkshire Fringe is a 21 day summer festival presenting dynamic new works of theater, dance and music by emerging artists from across the United States—as well as those right from our own backyard. Held on the campus of Bard College at Simon’s Rock in...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2009/07/10/berkshire-fringe-launches-5th-season-and-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MatchBook.org</title>
		<link>http://berkshirecreative.org/2009/04/28/matchbookorg/</link>
		<comments>http://berkshirecreative.org/2009/04/28/matchbookorg/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:00:26 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FOR PROFIT RESOURCES]]></category>
		<category><![CDATA[NON PROFIT RESOURCES]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=2870</guid>
		<description><![CDATA[MatchBook.org is an online cultural marketplace that brings together New England&#8217;s performing and teaching artists and the people and organizations who present them. This free website features an easy-to-search directory of artists, performance spaces and presenting organizations, designed to MATCH artists with presenters that BOOK...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2009/04/28/matchbookorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Berkshire Record: Taking a close look at the economic impact of the Mahaiwe Theater</title>
		<link>http://berkshirecreative.org/2009/03/16/from-the-berkshire-record-taking-a-close-look-at-the-economic-impact-of-the-mahaiwe-theater/</link>
		<comments>http://berkshirecreative.org/2009/03/16/from-the-berkshire-record-taking-a-close-look-at-the-economic-impact-of-the-mahaiwe-theater/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:13:32 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Great Barrington]]></category>
		<category><![CDATA[Mahaiwe]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[performing arts]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=2396</guid>
		<description><![CDATA[&#8220;The Mahaiwe, for instance, is not a restoration project for restoration&#8217;s sake. Our mission is to bring in top caliber offerings that are diverse and varied and appeal to all interests and ages, so that we become a gathering place,&#8221; she said. &#8220;You need to...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2009/03/16/from-the-berkshire-record-taking-a-close-look-at-the-economic-impact-of-the-mahaiwe-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

