<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BERKSHIRE CREATIVE &#187; Rocco Landesman</title>
	<atom:link href="http://berkshirecreative.org/tag/rocco-landesman/feed/" rel="self" type="application/rss+xml" />
	<link>http://berkshirecreative.org</link>
	<description>Creativity Lives Here</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEA Chairman Rocco Landesman Announces New Research on the Value Added by Cultural Industries</title>
		<link>http://berkshirecreative.org/2011/07/21/nea-chairman-rocco-landesman-announces-new-research-on-the-value-added-by-cultural-industries/</link>
		<comments>http://berkshirecreative.org/2011/07/21/nea-chairman-rocco-landesman-announces-new-research-on-the-value-added-by-cultural-industries/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:25:13 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[NATIONAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Berkshire County]]></category>
		<category><![CDATA[BERKSHIRE CREATIVE]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[berkshires]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National Endowment for the Arts]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Rocco Landesman]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=13719</guid>
		<description><![CDATA[Washington, DC – Cultural industries are economic powerhouses and states have the data to prove it, according to a new analysis from the National Endowment for the Arts. Drawing on data from the Bureau of Economic Analysis, Arts and the GDP: Value Added by Selected...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2011/07/21/nea-chairman-rocco-landesman-announces-new-research-on-the-value-added-by-cultural-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEA Chair Announces New Study Measuring Value of Arts Sectors</title>
		<link>http://berkshirecreative.org/2011/05/02/nea-chair-announces-new-study-measuring-value-of-arts-sectors/</link>
		<comments>http://berkshirecreative.org/2011/05/02/nea-chair-announces-new-study-measuring-value-of-arts-sectors/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:15:01 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[NATIONAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[arts sector]]></category>
		<category><![CDATA[Berkshire County]]></category>
		<category><![CDATA[BERKSHIRE CREATIVE]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National Endowment for the Arts]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Rocco Landesman]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=13018</guid>
		<description><![CDATA[Report measures value through time use, organizational data, consumer spending “The price of anything is the amount of life you exchange for it,” said American author Henry David Thoreau more than 150 years ago. Time and Money: Using Federal Data to Measure the Value of...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2011/05/02/nea-chair-announces-new-study-measuring-value-of-arts-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEA and HUD Announce Two New Funding Opportunities</title>
		<link>http://berkshirecreative.org/2010/07/12/nea-and-hud-announce-two-new-funding-opportunities/</link>
		<comments>http://berkshirecreative.org/2010/07/12/nea-and-hud-announce-two-new-funding-opportunities/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:48:27 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[FOR PROFIT RESOURCES]]></category>
		<category><![CDATA[NATIONAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[NON PROFIT RESOURCES]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Rocco Landesman]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=9653</guid>
		<description><![CDATA[On July 7, 2010, the National Endowment for the Arts (NEA) and by the U.S. Housing and Urban Development Department (HUD) held a joint webinar and announced two new funding opportunities for the arts community. NEA Chairman Rocco Landesman has been spearheading negotiations with multiple...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2010/07/12/nea-and-hud-announce-two-new-funding-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROM ARTS AMERICA&#8230;NEA AWARDS GRANTS TO SIX BERKSHIRE CULTURAL ORGANIZATIONS</title>
		<link>http://berkshirecreative.org/2009/12/22/from-arts-america-nea-awards-grants-to-six-berkshire-cultural-organizations/</link>
		<comments>http://berkshirecreative.org/2009/12/22/from-arts-america-nea-awards-grants-to-six-berkshire-cultural-organizations/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:19:51 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[FEATURES 1]]></category>
		<category><![CDATA[LOCAL NEWS]]></category>
		<category><![CDATA[NEWS BULLETIN]]></category>
		<category><![CDATA[Berkshire County]]></category>
		<category><![CDATA[Berkshire Creatives]]></category>
		<category><![CDATA[Cultural Organizations]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Rocco Landesman]]></category>

		<guid isPermaLink="false">http://berkshirecreative.org/?p=6767</guid>
		<description><![CDATA[Both the National Endowment for the Arts (NEA) and the National Endowment for the Humanities (NEH) have completed a new round of funding. The NEA has selected six organizations in the Berkshires, while the NEH looked, but came up empty. As might be expected, large,...]]></description>
		<wfw:commentRss>http://berkshirecreative.org/2009/12/22/from-arts-america-nea-awards-grants-to-six-berkshire-cultural-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

