<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BERKSHIRE CREATIVE ECONOMY &#187; Taxes</title>
	<atom:link href="http://berkshirecreative.org/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://berkshirecreative.org</link>
	<description>Creativity Lives Here</description>
	<lastBuildDate>Wed, 23 May 2012 20:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Message from the MCC on Question #3</title>
		<link>http://berkshirecreative.org/a-message-from-the-mcc-on-question-3/</link>
		<comments>http://berkshirecreative.org/a-message-from-the-mcc-on-question-3/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:04:45 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[Creative Economy News]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Massachusetts Cultural Council]]></category>
		<category><![CDATA[Participate]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://dev.berkshirecreative.org/?p=10848</guid>
		<description><![CDATA[Massachusetts Cultural Council Executive Director Anita Walker writes: Dear Colleagues, Despite their differences, all four candidates for Massachusetts Governor oppose Question 3 on the November 2 ballot. Opposition to this initiative has also united groups [...]]]></description>
		<wfw:commentRss>http://berkshirecreative.org/a-message-from-the-mcc-on-question-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Massachusetts Nonprofit Network: Ballot Questions 1, 2 and 3</title>
		<link>http://berkshirecreative.org/from-the-massachusetts-nonprofit-network-ballot-questions-1-2-and-3/</link>
		<comments>http://berkshirecreative.org/from-the-massachusetts-nonprofit-network-ballot-questions-1-2-and-3/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:38:17 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[Creative Economy News]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Participate]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://dev.berkshirecreative.org/?p=10514</guid>
		<description><![CDATA[The Massachusetts Nonprofit Network  seeks support for the non-passage of Massachusetts ballot questions 1,2, and 3. According to the Massachusetts Nonprofit Network: Question 3: Would cut the sales tax from 6.25% to 3% taking $2.5 [...]]]></description>
		<wfw:commentRss>http://berkshirecreative.org/from-the-massachusetts-nonprofit-network-ballot-questions-1-2-and-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Tax Information for 501(c)3s from the AASLH</title>
		<link>http://berkshirecreative.org/important-tax-information-for-501c3s-from-the-aaslh/</link>
		<comments>http://berkshirecreative.org/important-tax-information-for-501c3s-from-the-aaslh/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:03:05 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[Creative Economy News]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://dev.berkshirecreative.org/?p=10403</guid>
		<description><![CDATA[Did you know that non-profits that fail to satisfy IRS Filing Requirements three years in a row automatically lose their tax-exempt status? This year the IRS is offering filing relief to those non-profits who have [...]]]></description>
		<wfw:commentRss>http://berkshirecreative.org/important-tax-information-for-501c3s-from-the-aaslh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Gives Initial Approval to Jobless Insurance Rate Changes</title>
		<link>http://berkshirecreative.org/house-gives-initial-approval-to-jobless-insurance-rate-changes/</link>
		<comments>http://berkshirecreative.org/house-gives-initial-approval-to-jobless-insurance-rate-changes/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:44:03 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[Creative Economy News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://dev.berkshirecreative.org/?p=7303</guid>
		<description><![CDATA[The House budget committee on Thursday approved an unemployment insurance rate freeze bill that aides say would hit employers with per-employee average increase of $110 per year but spare businesses from a rate schedule with [...]]]></description>
		<wfw:commentRss>http://berkshirecreative.org/house-gives-initial-approval-to-jobless-insurance-rate-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Involved!</title>
		<link>http://berkshirecreative.org/get-involved/</link>
		<comments>http://berkshirecreative.org/get-involved/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:56:20 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[ARCHIVES]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://dev.berkshirecreative.org/?p=5860</guid>
		<description><![CDATA[Check out these opportunities to get involved and help direct the future of your community! Points of Collaboration: A Presentation in Response to the MGT (regional consolidation) Report Tuesday, October 20, 2009, 6:30 PM Mahaiwe [...]]]></description>
		<wfw:commentRss>http://berkshirecreative.org/get-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Berkshire Chamber of Commerce: Tax Changes in Massachusetts</title>
		<link>http://berkshirecreative.org/from-the-berkshire-chamber-of-commerce-tax-changes-in-massachusetts/</link>
		<comments>http://berkshirecreative.org/from-the-berkshire-chamber-of-commerce-tax-changes-in-massachusetts/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:24:05 +0000</pubDate>
		<dc:creator>rweinman</dc:creator>
				<category><![CDATA[Creative Economy News]]></category>
		<category><![CDATA[Berkshire Chamber of Commerce]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://dev.berkshirecreative.org/?p=5194</guid>
		<description><![CDATA[As Massachusetts seeks to close the gap in the state’s budget, a variety of revenue streams are up for consideration. The most recent change took place on Saturday, August 1st and affected the sales tax, [...]]]></description>
		<wfw:commentRss>http://berkshirecreative.org/from-the-berkshire-chamber-of-commerce-tax-changes-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

